Cradley Brick Logo  
Introduction Products Applications Our Service Ordering Contact
Cradley Brick Product Range
 
 

BS Plinth & Soldier Bricks

PL.6 - Plinth Internal Angle (Left or right handed)
   
PL.6 - Plinth Internal Angle
  Dimensions (mm)
  A B C D E F a

PL 6.1 164 102 65  9 51 46 30°

PL 6.2 164 102 65 23 51 60 30°

PL 6.3 164 102 65 9 51 46 45°

PL 6.4 164 102 65 23 51 60 45°

PL 6.5 164 102 65 9 51 46 60°

PL 6.6 164 102 65 23 51 60 60°

PL 6.7 159 102 65 9 102 46 30°*

PL 6.8 159 102 65 23 102 60 30°*

PL 6.9 159 102 65 9 102 46 45°*

PL 6.10 159 102 65 23 102 60 45°*

PL 6.11 159 102 65 9 102 46 60°*

PL 6.12 159 102 65 23 102 60 60°*

PL 6.13 215 102 65 9 102 46 30°

PL 6.14 215 102 65 23 102 60 30°

PL 6.15 215 102 65 9 102 46 45°

PL 6.16 215 102 65 23 102 60 45°

PL 6.17 215 102 65 9 102 46 60°

PL 6.18 215 102 65 23 102 60 60°

Denotes that the brick is handed due to its shape being assymetrical.Denotes that the brick is handed due to its shape being assymetrical.


Note:
* Suitable for quarter bond without cutting.
Suitable for half bond without cutting.

For typical applications click here...

Click here to return to the previous page...

 
   
   
  Introduction   |   Products   |   Applications   |   Our Service   |   Ordering   |   Contact
 
  Tel: +44 (0) 1384 635 824   |   Fax: +44 (0) 1384 638 266   |   email: cradbrick@btconnect.com
  Corngreaves Trading Estate, Cradley Heath, West Midlands B64 7DD, UK
   
Top of page